TECHNICAL SPECIFICATION
Total Power | 16,4 | kW |
Range Power | 10,4 | kW |
Pleyt | 4 / 220×220 | Ad / mm |
Pleyt | 2,6 | kW |
Oven Power | 6 | kW |
Electric Inlet | 380/400 | V |
Cablo Cut | 5×2,5 | mm² |
Palett+Box Measures | 822x772x1006 | WxDxH |
GENERAL FEATURES
TECHNICAL SPECIFICATION
Total Power | 16,4 | kW |
Range Power | 10,4 | kW |
Pleyt | 4 / 220×220 | Ad / mm |
Pleyt | 2,6 | kW |
Oven Power | 6 | kW |
Electric Inlet | 380/400 | V |
Cablo Cut | 5×2,5 | mm² |
Palett+Box Measures | 822x772x1006 | WxDxH |
Gabim: S’u gjet formular kontaktesh.